__________________________ | ______________________|__________________________ | _________________________________| | | | | __________________________ | | | | |______________________|__________________________ | _Charles SAUNDERS ______| | m 1942 | | | __________________________ | | | | | ______________________|__________________________ | | | | |_________________________________| | | | | __________________________ | | | | |______________________|__________________________ | | |-- | | _Alfred Frederick LE REY _+ | | (1824 - ....) | _William John LE REY _|_Maria Ann HAMON _________ | | (1867 - 1952) m 1891 (1830 - ....) | _George Frederick LE ROY ________| | | (1897 - 1963) m 1922 | | | | __________________________ | | | | | | |_Eliza Ann SHELL _____|__________________________ | | (1869 - 1928) m 1891 |_Margaret Grace LE ROY _| (1923 - ....) m 1942 | | __________________________ | | | ______________________|__________________________ | | |_Dorothea Ammentorp WESTERGAARD _| (1898 - 1986) m 1922 | | __________________________ | | |______________________|__________________________
________________________________ | _George BILLINGS ____|________________________________ | _John BILLINGS _________| | (1800 - ....) m 1822 | | | ________________________________ | | | | |_Ann KENT ___________|________________________________ | _Thomas BILLINGS ____________| | (1834 - 1903) m 1857 | | | ________________________________ | | | | | _James HAYDEN _______|________________________________ | | | (1775 - 1845) m 1801 | |_Rachel Everitt HAYDEN _| | (1802 - 1868) m 1822 | | | _William EVERITT _______________ | | | (1749 - ....) | |_Mary EVERITT _______|_Mary EBRALL ___________________ | (1778 - 1851) m 1801 (1755 - 1780) | |--Thomas William BILLINGS | (1865 - ....) | ________________________________ | | | _James HAYDEN _______|________________________________ | | (1775 - 1845) m 1801 | _William HAYDEN ________| | | (1814 - 1854) m 1834 | | | | _William EVERITT _______________ | | | | (1749 - ....) | | |_Mary EVERITT _______|_Mary EBRALL ___________________ | | (1778 - 1851) m 1801 (1755 - 1780) |_Sarah Ann Elizabeth HAYDEN _| (1835 - 1868) m 1857 | | _George PORTER _________________+ | | (1766 - 1803) m 1789 | _Uriah PORTER _______|_Sarah WOOD ____________________ | | (1789 - 1866) m 1813 (1766 - 1803) |_Maria PORTER __________| (1815 - 1897) m 1834 | | _Edward LEE ____________________ | | (1768 - ....) |_Elizabeth LEE ______|_Elizabeth SHEPPARD (SHEPHERD) _ (1791 - 1872) m 1813 (1768 - ....)
_Jean DU FOUR _______ | _Nicolas DU FOUR __________|_____________________ | (1694 - 1738) m 1715 _Paul DU FOUR ________________| | (1732 - ....) m 1760 | | | _Hellier ROUGET _____ | | | | |_Janne ROUGET _____________|_____________________ | (1694 - 1738) m 1715 _Paul DU FOUR _______| | (1762 - ....) m 1782| | | _____________________ | | | | | _Elizée PRIAULX (PRIEAUX) _|_____________________ | | | | |_Elizabeth PRIAULX (PRIEAUX) _| | (1740 - ....) m 1760 | | | _____________________ | | | | |_Marguerite DU MARESQ _____|_____________________ | | |--Susanne DU FOUR | (1799 - 1876) | _____________________ | | | ___________________________|_____________________ | | | _Nicolas BAILLEUL ____________| | | | | | | _____________________ | | | | | | |___________________________|_____________________ | | |_Marie BAILLEUL _____| m 1782 | | _____________________ | | | ___________________________|_____________________ | | |______________________________| | | _____________________ | | |___________________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Pierre INGROUILLE __| | (1535 - 1611) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Denys (Denis) INGROUILLE | (1561 - 1618) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _William KNIGHT (KNIGHTS) _| | (1817 - 1895) m 1841 | | | __ | | | | |__|__ | _Joseph KNIGHT (KNIGHTS) _| | (1851 - 1908) m 1875 | | | __ | | | | | __|__ | | | | |_Mary Ann DARNEL __________| | (1817 - ....) m 1841 | | | __ | | | | |__|__ | | |--George KNIGHT | (1884 - ....) | __ | | | __|__ | | | _John WAKELING ____________| | | (1829 - ....) m 1851 | | | | __ | | | | | | |__|__ | | |_Priscella WAKELING ______| (1851 - 1936) m 1875 | | __ | | | __|__ | | |_Eliza CHAPMAN ____________| (1832 - ....) m 1851 | | __ | | |__|__
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Daniel MACHON ______| | m 1797 | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Daniel MACHON | (1798 - ....) | __ | | | __|__ | | | _Henri PULLEM _______| | | | | | | __ | | | | | | |__|__ | | |_Francoise PULLEM ___| m 1797 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_Thomas MAIDMENT ____+ | (1699 - 1756) m 1730 _Martin MAIDMENT ____|_Martha? !? _________ | (1750 - 1824) m 1789 (.... - 1756) _Martin MAIDMENT ____| | (1794 - 1870) m 1816| | | _William POPE _______+ | | | (1729 - 1769) m 1749 | |_Hannah POPE ________|_Hannah SNOOK _______ | (1757 - 1803) m 1789 _Alfred MAIDMENT ____| | (1828 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah PEARCE ______| | (1793 - 1851) m 1816| | | _____________________ | | | | |_____________________|_____________________ | | |--! MAIDMENT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_! ! ________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Thomas MAIDMENT ____+ | (1740 - 1813) m 1765 _Matthew MAIDMENT ___|_Mary BURFITT _______ | (1785 - 1850) m 1807 (1744 - 1787) _Joel MAIDMENT ______| | (1815 - 1864) m 1839| | | _Edmund FORD ________ | | | m 1777 | |_Ann FORD ___________|_Mary PERMAN ________ | (1785 - 1844) m 1807 _James Perman MAIDMENT _| | (1842 - 1891) m 1864 | | | _____________________ | | | | | _William SHEPPARD ___|_____________________ | | | | |_Mary Ann SHEPPARD __| | (1817 - 1900) m 1839| | | _____________________ | | | | |_Maria ! ____________|_____________________ | | |--Arthur MAIDMENT | (1873 - 1891) | _____________________ | | | _____________________|_____________________ | | | _Joseph MACHIN ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah Nunn MACHIN _____| (1845 - 1891) m 1864 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Joshua MAIDMENT ____+ | (1767 - 1797) m 1790 _Charles MAIDMENT ___|_Jane WILLIAMS ______ | (1795 - 1865) m 1819 (1769 - 1825) _William Joseph MAIDMENT _| | (1835 - 1898) m 1855 | | | _____________________ | | | | |_Esther Fanny DOEL __|_____________________ | (1800 - 1866) m 1819 _Frank Wellington MAIDMENT _| | (1876 - 1956) m 1899 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah ROGERS ___________| | (1833 - 1880) m 1855 | | | _____________________ | | | | |_____________________|_____________________ | | |--Frank Murray MAIDMENT | (1907 - ....) | _____________________ | | | _____________________|_____________________ | | | __________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Amy Amelia Marion WILSON __| (1878 - 1955) m 1899 | | _____________________ | | | _____________________|_____________________ | | |__________________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | _James NODDLE (NODLE, NODELL) _| | (1832 - 1888) m 1858 | | | __ | | | | |__|__ | _Andrew NODDLE __________| | (1868 - 1941) m 1895 | | | __ | | | | | __|__ | | | | |_Elizabeth ! __________________| | (1837 - 1901) m 1858 | | | __ | | | | |__|__ | | |--Elizabeth Ellen NODDLE | (1895 - ....) | __ | | | __|__ | | | _Robert WATSON ________________| | | (1846 - ....) | | | | __ | | | | | | |__|__ | | |_Elizabeth Ellen WATSON _| (1876 - 1903) m 1895 | | __ | | | __|__ | | |_Elizabeth ! __________________| (1849 - ....) | | __ | | |__|__
[147] This person is presumed living.