_____________________ | ___________________________|_____________________ | ___________________________| | | | | _____________________ | | | | |___________________________|_____________________ | _____________________| | | | | _____________________ | | | | | ___________________________|_____________________ | | | | |___________________________| | | | | _____________________ | | | | |___________________________|_____________________ | | |-- | | _Samuel INGROUILLE __+ | | (1863 - 1947) | _Walter Samuel INGROUILLE _|_Mary ROBINSON ______ | | (1898 - ....) m 1920 (1865 - ....) | _Leslie Walter INGROUILLE _| | | (1920 - 1998) m 1951 | | | | _! FALLA ____________ | | | | | | |_Evelyn FALLA _____________|_____________________ | | (1898 - ....) m 1920 |_____________________| | | _____________________ | | | _! MCGRATH ________________|_____________________ | | |_Miriam Rachael MCGRATH ___| (.... - 2003) m 1951 | | _____________________ | | |___________________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _James BUTT _________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Emily Jane BUTT | (1848 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Pierre INGROUILLE ___| | (1683 - 1739) m 1705 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Rachel INGROUILLE | (1723 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Bertranne DE LA RUE _| (1683 - 1739) m 1705 | | __ | | | __|__ | | |__| | | __ | | |__|__
_Henry MAIDMENT (MAIDMAN) _+ | (1636 - 1696) _William MAIDMENT (MAYDMAN) _|_! ! ______________________ | (1673 - 1724) m 1693 _Thomas MAIDMENT ____| | (1699 - 1756) m 1730| | | _Robert BURLETON __________ | | | | |_Elizabeth BURLETON _________|_Dorothy GODDARD __________ | m 1693 _William MAIDMENT ___| | (1734 - 1798) m 1766| | | ___________________________ | | | | | _____________________________|___________________________ | | | | |_Martha? !? _________| | (.... - 1756) m 1730| | | ___________________________ | | | | |_____________________________|___________________________ | | |--Martin MAIDMENT | | ___________________________ | | | _____________________________|___________________________ | | | _John JUKES _________| | | | | | | ___________________________ | | | | | | |_____________________________|___________________________ | | |_Mary JUKES _________| (1745 - 1805) m 1766| | ___________________________ | | | _____________________________|___________________________ | | |_____________________| | | ___________________________ | | |_____________________________|___________________________
_Joshua MAIDMENT ____+ | (1767 - 1797) m 1790 _Charles MAIDMENT ___|_Jane WILLIAMS ______ | (1795 - 1865) m 1819 (1769 - 1825) _George James MAIDMENT _| | (1840 - 1916) m 1866 | | | _____________________ | | | | |_Esther Fanny DOEL __|_____________________ | (1800 - 1866) m 1819 _Albert Ernest MAIDMENT _| | (1879 - 1965) m 1900 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Fanny Selina SCOWN ____| | (1847 - 1907) m 1866 | | | _____________________ | | | | |_____________________|_____________________ | | |--Muriel Evelyn MAIDMENT | (1906 - 1976) | _____________________ | | | _____________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Ann GOLDSACK ______| (1880 - 1959) m 1900 | | _____________________ | | | _____________________|_____________________ | | |________________________| | | _____________________ | | |_____________________|_____________________
_John MAIDMENT ______+ | (1759 - 1827) m 1778 _Martin MAIDMENT ____|_Ann DOWDEN _________ | (1779 - ....) m 1798 _Henry MAIDMENT _____| | (1809 - 1886) m 1830| | | _____________________ | | | | |_Eleanor LAMPARD ____|_____________________ | m 1798 _James MAIDMENT _________________| | (1845 - 1908) m 1867 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Maria SHARP ________| | (1803 - 1876) m 1830| | | _____________________ | | | | |_____________________|_____________________ | | |--Walter MAIDMENT | (1875 - 1938) | _____________________ | | | _____________________|_____________________ | | | _James WEATHERSTON __| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Janette (Jennette) WEATHERSTON _| (1845 - 1923) m 1867 | | _____________________ | | | _____________________|_____________________ | | |_Catherine BEATIE ___| | | _____________________ | | |_____________________|_____________________
[64] This person is presumed living.
__ | _Thomas NICKLEN _____|__ | (1782 - ....) _Charles NICKLEN ____| | (1813 - 1906) m 1837| | | __ | | | | |_Sophia ! ___________|__ | _Charles Octavious NICKLEN _| | (1852 - 1924) m 1883 | | | __ | | | | | _____________________|__ | | | | |_Piety BREWER _______| | (1816 - 1887) m 1837| | | __ | | | | |_____________________|__ | | |--Reginald NICKLEN | (1889 - 1966) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Mary Jane ANDREWS _________| (1859 - 1889) m 1883 | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_Thomas OGIER _____________ | m 1790 _Daniel OGIER _______|_Olympe ROBIN _____________ | (1790 - 1865) m 1819 _Jean Abraham OGIER _| | (1823 - 1908) m 1864| | | ___________________________ | | | | |_Caroline LAINÉ _____|___________________________ | m 1819 _Thomas Robin OGIER ______| | (1864 - 1933) m 1888 | | | ___________________________ | | | | | _____________________|___________________________ | | | | |_Julie ROBIN ________| | (1835 - 1926) m 1864| | | ___________________________ | | | | |_____________________|___________________________ | | |--Marion OGIER | (1899 - 1966) | ___________________________ | | | _____________________|___________________________ | | | _Jean MAUGER ________| | | (1837 - 1871) | | | | ___________________________ | | | | | | |_____________________|___________________________ | | |_Cecile De Jersey MAUGER _| (1868 - 1952) m 1888 | | _Hellier (Elier) QUERTIER _+ | | (1769 - 1838) m 1809 | _Hellier QUERTIER ___|_Anne DE JERSEY ___________ | | (1809 - 1884) (1785 - 1846) |_Elize QUERTIER _____| (1836 - 1881) | | ___________________________ | | |_Marie LE PAGE ______|___________________________ (1811 - 1884)