_James HAYDEN __________+ | (1843 - 1913) m 1877 _Horace Probert HAYDEN _|_Agnes Stewart PROCTOR _ | (1882 - 1953) m 1907 (1856 - 1933) _Albert Walter HAYDEN _| | (1913 - 1957) m 1939 | | | ________________________ | | | | |_Maud Louisa PARRISH ___|________________________ | (1886 - 1973) m 1907 _____________________| | | | | ________________________ | | | | | ________________________|________________________ | | | | |_Lorna Jean HITCHINGS _| | (1917 - 1993) m 1939 | | | ________________________ | | | | |________________________|________________________ | | |-- | | ________________________ | | | ________________________|________________________ | | | _______________________| | | | | | | ________________________ | | | | | | |________________________|________________________ | | |_____________________| | | ________________________ | | | ________________________|________________________ | | |_______________________| | | ________________________ | | |________________________|________________________
__ | _____________________|__ | _John DOYLE ____________| | (1870 - 1955) | | | __ | | | | |_____________________|__ | _John DOYLE __________________| | (1912 - 1984) m 1934 | | | __ | | | | | _____________________|__ | | | | |________________________| | | | | __ | | | | |_____________________|__ | | |-- | | __ | | | _William STRONG _____|__ | | (1836 - 1890) | _John James STRONG(E) __| | | (1890 - 1940) m 1914 | | | | __ | | | | | | |_Elizabeth MECHAM ___|__ | | (1843 - 1890) |_Edith Mary Kathleen STRONGE _| (1915 - 2005) m 1934 | | __ | | | _Patrick MCCLUSKY ___|__ | | (.... - 1912) |_Bridget Mary MCCLUSKY _| (1890 - 1972) m 1914 | | __ | | |_Mary Anne SWIFT ____|__ (.... - 1912)
_______________________ | ___________________________|_______________________ | _John Thomas MACEY ____| | (1862 - 1941) m 1924 | | | _______________________ | | | | |___________________________|_______________________ | _____________________| | | | | _William HAYDEN _______+ | | | (1814 - 1854) m 1834 | | _John HAYDEN ______________|_Maria PORTER _________ | | | (1852 - 1897) m 1872 (1815 - 1897) | |_Julia Theresa HAYDEN _| | (1883 - 1960) m 1924 | | | _Robert KNIGHT ________ | | | (1815 - 1898) | |_Elizabeth Theresa KNIGHT _|_Elizabeth T! WHATLEY _ | (1846 - 1933) m 1872 (1816 - 1901) | |-- | | _______________________ | | | ___________________________|_______________________ | | | _______________________| | | | | | | _______________________ | | | | | | |___________________________|_______________________ | | |_____________________| | | _______________________ | | | ___________________________|_______________________ | | |_______________________| | | _______________________ | | |___________________________|_______________________
__ | _Thomas BURWASH ____________________|__ | (.... - 1783) _Thomas BURWASH _____| | (1769 - 1837) m 1794| | | __ | | | | |_Mary ! ____________________________|__ | _David BURWASH ______| | (1797 - 1876) | | | __ | | | | | _Christopher CROSSKELL (CROSSGALL) _|__ | | | | |_Ann CROSSKELL ______| | (1775 - 1847) m 1794| | | __ | | | | |_Ann ! _____________________________|__ | | |--Amelia BURWASH | | __ | | | ____________________________________|__ | | | _____________________| | | | | | | __ | | | | | | |____________________________________|__ | | |_Ann ! ______________| | | __ | | | ____________________________________|__ | | |_____________________| | | __ | | |____________________________________|__
_William MAIDMENT (MAYDMAN) _+ | (1673 - 1724) m 1693 _Robert MAIDMENT ____|_Elizabeth BURLETON _________ | (1701 - 1774) m 1721 _Stephen MAIDMENT ___| | (1737 - 1821) m 1760| | | _____________________________ | | | | |_Joan UNDERWOOD _____|_____________________________ | (1700 - ....) m 1721 _John MAIDMENT ______| | (1769 - ....) m 1791| | | _____________________________ | | | | | _____________________|_____________________________ | | | | |_Mary HOOPER ________| | (1739 - 1770) m 1760| | | _____________________________ | | | | |_____________________|_____________________________ | | |--John MAIDMENT | (1794 - 1803) | _____________________________ | | | _____________________|_____________________________ | | | _____________________| | | | | | | _____________________________ | | | | | | |_____________________|_____________________________ | | |_Elizabeth MAIDMENT _| m 1791 | | _____________________________ | | | _____________________|_____________________________ | | |_____________________| | | _____________________________ | | |_____________________|_____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _! METCALF __________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Grace METCALF | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_! ! ________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[65] !LIVING Either living or data withheld.
_John WIGHTMAN ______+ | (1728 - 1757) m 1749 _Clement WIGHTMAN ___|_Frances DEBENHAM ___ | (1757 - 1839) m 1775 (1723 - 1757) _Samuel WIGHTMAN ____| | (1792 - 1850) m 1823| | | _Robert MANBY _______+ | | | (1716 - 1791) m 1746 | |_Lydia MANBY ________|_Elizabeth M! LENNY _ | (1756 - 1822) m 1775 (1723 - 1791) _Amos Webber WIGHTMAN _| | (1846 - ....) m 1869 | | | _____________________ | | | | | _! PIPE _____________|_____________________ | | | m 1801 | |_Louisa PIPE ________| | (1801 - 1876) m 1823| | | _____________________ | | | | |_Jane ! _____________|_____________________ | m 1801 | |--Harold V WIGHTMAN | (1886 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Jane HAMMOND _________| (1847 - ....) m 1869 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________